Short Sale Homes for Sale in Northwest Portland OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $572,286 | $191 |
| Single Story | $372,508 | $297 |
| Price Reduced | $464,139 | $215 |
| Custom Built | $674,705 | $278 |
| City View | $618,982 | $344 |
| New Listings | $421,252 | $199 |
| Pool | $390,507 | $178 |
| River View | $536,308 | $374 |
| Canal View | $548,175 | $372 |
| Loft | $430,866 | $254 |
| Basement | $451,845 | $164 |
| Gated | $501,682 | $235 |
| Ranch | $493,835 | $166 |
| Golf Course | $441,169 | $187 |
| Cul De Sac | $484,625 | $173 |
![]() |
Steve Ticknor |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: TicknorTeam@agents.househunt.com Direct: 503-209-7355 Office : 503-336-6110 |
Loading Data. Please wait.