97231 Homes for Sale in Northwest Portland, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $533,671 | $186 |
| Single Story | $369,909 | $296 |
| Price Reduced | $396,715 | $198 |
| City View | $644,806 | $371 |
| Custom Built | $628,305 | $266 |
| New Listings | $514,712 | $213 |
| Pool | $370,898 | $172 |
| Loft | $392,800 | $259 |
| River View | $502,480 | $370 |
| Canal View | $514,794 | $374 |
| Basement | $438,743 | $156 |
| Golf Course | $292,028 | $160 |
| Gated | $507,628 | $296 |
| Foreclosure | $248,176 | $179 |
| Short Sale | $248,176 | $179 |
![]() |
Steve Ticknor |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: steve@gosteveteam.com Direct: 503-209-7355 Office : 503-336-6110 |
Loading Data. Please wait.