97205 Homes for Sale in Northwest Portland, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $535,918 | $187 |
| Single Story | $371,419 | $297 |
| Price Reduced | $396,827 | $195 |
| City View | $643,355 | $369 |
| Custom Built | $629,989 | $266 |
| Pool | $374,038 | $173 |
| New Listings | $537,012 | $221 |
| Loft | $392,300 | $258 |
| River View | $502,480 | $370 |
| Canal View | $514,794 | $374 |
| Basement | $437,143 | $155 |
| Golf Course | $295,384 | $160 |
| Gated | $507,628 | $296 |
| Foreclosure | $247,642 | $179 |
| Cul De Sac | $467,420 | $159 |
![]() |
Steve Ticknor |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: steve@gosteveteam.com Direct: 503-209-7355 Office : 503-336-6110 |
Loading Data. Please wait.