97205 Homes for Sale in Northwest Portland, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $535,677 | $186 |
| Single Story | $371,808 | $297 |
| Price Reduced | $377,635 | $191 |
| City View | $643,114 | $366 |
| Custom Built | $631,741 | $267 |
| Pool | $373,103 | $173 |
| New Listings | $476,443 | $203 |
| Loft | $392,300 | $258 |
| River View | $502,480 | $370 |
| Canal View | $514,794 | $374 |
| Basement | $437,143 | $155 |
| Golf Course | $295,384 | $160 |
| Gated | $507,628 | $296 |
| Foreclosure | $247,642 | $179 |
| Cul De Sac | $467,420 | $159 |
![]() |
Steve Ticknor |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: steve@gosteveteam.com Direct: 503-209-7355 Office : 503-336-6110 |
Loading Data. Please wait.