97205 Homes for Sale in Northwest Portland, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $533,354 | $186 |
| Single Story | $370,759 | $297 |
| Price Reduced | $396,453 | $198 |
| City View | $644,806 | $371 |
| Custom Built | $626,525 | $267 |
| New Listings | $508,728 | $211 |
| Pool | $373,163 | $172 |
| Loft | $393,239 | $264 |
| River View | $502,480 | $370 |
| Canal View | $514,794 | $374 |
| Basement | $430,149 | $155 |
| Golf Course | $292,028 | $160 |
| Gated | $507,628 | $296 |
| Foreclosure | $248,176 | $179 |
| Ranch | $355,267 | $163 |
![]() |
Steve Ticknor |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: steve@gosteveteam.com Direct: 503-209-7355 Office : 503-336-6110 |
Loading Data. Please wait.