Northwest Portland Homes for Sale in OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $535,671 | $187 |
| Single Story | $360,031 | $290 |
| Price Reduced | $393,681 | $197 |
| Custom Built | $613,754 | $256 |
| City View | $629,891 | $364 |
| Pool | $360,103 | $175 |
| Loft | $381,902 | $252 |
| River View | $498,143 | $365 |
| New Listings | $422,803 | $191 |
| Canal View | $509,582 | $369 |
| Basement | $457,841 | $162 |
| Ranch | $381,032 | $164 |
| Gated | $440,989 | $288 |
| Golf Course | $333,011 | $163 |
| Cul De Sac | $482,716 | $158 |
![]() |
Steve Ticknor |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 |
||
|
email: steve@gosteveteam.com Direct: 503-209-7355 Office : 503-336-6110 |
| Search Northwest Portland Real Estate: | Northwest Portland Homes for Sale | Northwest Portland Foreclosures | Schools in Northwest Portland OR | |
| Related Searches: | Oregon Real Estate | Oregon Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.